1-2 Days per week | $165/星期 |
3-5 Days per week | $275/星期 |
1-2 Days Per Week (Spring) | $170 |
3-5 Days Per Week (Spring) | $279 |
Full Day: 1-3 days: Spring | $230 |
Full Day: 4-5 days: Spring | $285 |
Full Day: 1 day (Stocklmeir Elementary) | $80 |
Full Day: 2 days (Stocklmeir Elementary) | $160 |
Full Day: 3 days (Stocklmeir Elementary) | $240 |
Full Day: 4 days (Stocklmeir Elementary) | $320 |
Full Day: 5 days (Stocklmeir Elementary) | $400 |
Full Day: 1 day (MontclaireElementary, Nelson S. Dilworth Elementary School, Murdock‐Portal Elementary | $80 |
Full Day: 2 days (Montclaire Elementary, Nelson S. Dilworth Elementary School, Murdock‐Portal Elementary) | $160 |
Full Day: 3 days (Montclaire Elementary, Nelson S. Dilworth Elementary School, Murdock‐Portal Elementary) | $235 |
Full Day: 4 days (Montclaire Elementary, Nelson S. Dilworth Elementary School, Murdock‐Portal Elementary) | $315/星期 |
Full Day: 5 days (Montclaire Elementary, Nelson S. Dilworth Elementary School, Murdock‐Portal Elementary) | $395/星期 |
1-2 Days Per Week (Covington Elementary) | $225 |
3-5 Days Per Week (Covington Elementary) | $265/訪問 |
Spring Break: 1-2 days (Covington Elementary) | $189 |
Spring Break: 3-5 days (Covington Elementary) | $369 |
Spring Break: 1-2 days per week (Orchard Elementary) | $117/星期 |
Spring Break: 3 days per week (Orchard Elementary) | $176 |
Spring Break: 4-5 days per week (Orchard Elementary) | $293 |
Full Day: 1-2 days per week (Orchard Elementary) | $180 |
Full Day: 3-5 days per week (Orchard Elementary) | $300 |
Spring Break: 1-2 Days Per Week (Sacred Heart Schools ) | $189/星期 |
Spring Break: 3-5 Days Per Week (Sacred Heart Schools ) | $224/星期 |
Full Day: 1-2 days per week (Sacred Heart Schools ) | $229 |
Full Day: 3-5 days per week (Sacred Heart Schools ) | $378 |
Half Day: 1-2 days per week (Sacred Heart Schools ) | $129 |
Half Day: 3-5 days per week (Sacred Heart Schools ) | $254 |
School Age Full Day: 1-5 days per week (Las Lomitas Elementary and Preschool) | $435 |
Pre-School Full Day: 1-5 days per week (Las Lomitas Elementary and Preschool) | $520 |
Half Day Morning: 1-5 days per week (Las Lomitas Elementary and Preschool) | $255 |
Fees | |
---|---|
Registration per child (Summer) | $60 |
Registration per family (Summer) | $100 |
Discounts | |
Multi-child, Military, or School Employee - Partola Elementary/John Muir Elementary/Sandpiper Elementary/James Madison Elementary School | 10% off |