The ages between 3 and 6 are the most critical period of a child's development. At this age, a child is like a sponge and is able to absorb far more than adults can. This is also a critical period for language acquisition and a great... [full text online]
Monthly (Monday - Friday) Age 2-3 yrs old | $1620/month |
Bi - Annual (Monday - Friday) Age 2-3 yrs old | $9428 |
Annual (Monday - Friday) Age 2-3 yrs old | $18274 |
Monthly (Monday, Wednesday & Friday) Age 2-3 yrs old | $1288/month |
Bi - Annual (Monday, Wednesday & Friday) Age 2-3 yrs old | $7496 |
Annual (Monday, Wednesday & Friday) Age 2-3 yrs old | $14529 |
Monthly (Tuesday - Thursday)Age 2-3 yrs old | $1190/month |
Bi - Annual (Tuesday - Thursday)Age 2-3 yrs old | $6926 |
Annual (Tuesday - Thursday) Age 2-3 yrs old | $13423 |
Monthly (Monday - Friday) Age 3-6 yrs old | $1480/month |
Bi - Annual (Monday - Friday) Age 3-6 yrs old | $8614 |
Annual (Monday - Friday) Age 3-6 yrs old | $16694 |
Monthly (Monday, Wednesday & Friday) Age 3-6 yrs old | $1100/month |
Bi - Annual (Monday, Wednesday & Friday) Age 3-6 yrs old | $6402 |
Annual (Monday, Wednesday & Friday) Age 3-6 yrs old | $12408 |
Monthly (Tuesday - Thursday) Age 3-6 yrs old | $920/month |
Bi - Annual (Tuesday - Thursday) Age 3-6 yrs old | $5354 |
Annual (Tuesday - Thursday) Age 3-6 yrs old | $10378 |
Fees | |
---|---|
Additional charged for non potty trained children 3yrs old & up (M-F) | $100 |
Additional charged for non potty trained children 3yrs old & up (MWF) | $60 |
Additional charged for non potty trained children 3yrs old & up(TTh) | $40 |
Registration | $120 |
Assessment Charged | $20 |
Annual fee (non-refundable, non-transferable, non-prorated) | $80 |
Discounts | |
Sibling Discount | 10% off |