Full day - 5 days a week Redwood City | $2290/month |
Full Day - 4 days a week Redwood City | $2180/month |
Full Day - 3 days a week Redwood City | $2120/month |
Full Day - 2 days a week Redwood City | $1930/month |
Half day - 5 days a week Redwood City | $1730/month |
Half day - 4 days a week Redwood City | $1555/month |
Half day - 3 days a week Redwood City | $1365/month |
Half day - 2 days a week Redwood City | $1280/month |
Full day - 5 days a week Pacifica | $1980/month |
Full day - 4 days a week Pacifica | $1865/month |
Full day - 3 days a week Pacifica | $1650/month |
Full day - 2 days a week Pacifica | $1415/month |
Half day - 5 days a week Pacifica | $1355/month |
Half day - 4 days a week Pacifica | $1230/month |
Half day - 3 days a week Pacifica | $1170/month |
Half day - 2 days a week Pacifica | $945/month |
Full day - 5 days a week San Leandro | $1730/month |
Full day - 4 days a week San Leandro | $1640/month |
Full day - 3 days a week San Leandro | $1545/month |
Full day - 2 days a week San Leandro | $1455/month |
Half day - 5 days a week San Leandro | $1340/month |
Half day - 4 days a week San Leandro | $1225/month |
Half day - 3 days a week San Leandro | $1165/month |
Half day - 2 days a week San Leandro | $940/month |
Full day - 5 days a week San Mateo | $2290/month |
Full day - 4 days a week San Mateo | $2180/month |
Full day - 3 days a week San Mateo | $2120/month |
Full day - 2 days a week San Mateo | $1930/month |
Half day - 5 days a week San Mateo | $1730/month |
Half day - 4 days a week San Mateo | $1555/month |
Half day - 3 days a week San Mateo | $1365/month |
Half day - 2 days a week San Mateo | $1280/month |
Fees | |
---|---|
If your child is 3 years or older and needs potty training | $150 |